Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Schirtec |
Model Name/Number | SLSC-10 |
Material | Plastic & SS |
Operating Temperature | +60 to -50 |
Current | 100 KA |
Display Type | Manual |
Minimum Order Quantity | 50 Piece |
Application | Joints |
Surface Type | Coated, Galvanized |
Brand | Remedies |
Condition | New |
Structure | G-Clamp, A- Clamp |
Packaging Type | Box |
Available Metel | Brass,Steel,Iron etc |
Fittings are designed to conform to the IEC/BS EN 62561 series of product standards for lightning protection components, with those installed with the most common conductor types suitably tested.
Get Best Price Of The Earthing Wire Clamp For Rs.95/-
Minimum Order Quantity | 1 Piece |
Brand | Remedies |
Color | Brass |
Size | As Per Standard |
Material | Brass |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
*Your information is safe with us.
Model Name/Number | RESPL-LSC |
Power Source | Autonomous |
Usage/Application | Industrial |
Brand | REMEDIES |
Operating Temperature | +60 to -50 |
Material | PLASTIC / SS |
Usage | Industrial |
Current | 100 KA |
Packaging Type | Box |
Mounted Type | Wall Mounted |
Remedies Lightning Strike Counter is digital and clearly determines the number of lightning arriving in the system. The device remains in sleep mode when it is not working. In this way, the wearing is prevented. Easily readable on request.
Size: 170 x 82 x 60 mm
Material: Stainless Chrome (304) / PVC
Discharge Measurement Power: 150 kA
Fitting Location: Lightning Protection Systems
Test Mechanism: Mechanical
Standard: NF C 17-102 (2011) latest versionSize: 170 x 82 x 60 mm
Material: Stainless Chrome (304) / PVC
Discharge Measurement Power: 150 kA
Fitting Location: Lightning Protection Systems
Test Mechanism: Mechanical
Standard: NF C 17-102 (2011) latest version